The table below shows the percentage of incident light absorbed by chlorophyll a and chlorophyll b at different wavelengths of visible light.
| Wavelength (nm) | % Absorption by Chlorophyll a | % Absorption by Chlorophyll b |
|---|---|---|
| 400 | 70 | 60 |
| 450 | 25 | 80 |
| 500 | 10 | 20 |
| 550 | 5 | 10 |
| 600 | 15 | 25 |
| 650 | 80 | 30 |
| 700 | 35 | 10 |
Describe the absorption spectra of chlorophyll a and chlorophyll b as shown in the table, and describe how these relate to the action spectrum of photosynthesis.