The mountain pygmy possum (Burramys parvus) is a small marsupial found only in alpine regions of Australia. Scientists collected data on its population size over 20 years, along with records of average summer temperature and the abundance of an invasive ant species (Formica fusca) that competes with the possum for insect prey.
| Year | Estimated possum population | Average summer temperature (°C) | Invasive ant abundance (colonies per km²) |
|---|---|---|---|
| 2000 | 2500 | 12.0 | 5 |
| 2005 | 2100 | 12.8 | 12 |
| 2010 | 1600 | 13.5 | 28 |
| 2015 | 900 | 14.2 | 55 |
| 2020 | 350 | 15.0 | 90 |
Explain how climate change and competition from the invasive ant species could lead to the extinction of the mountain pygmy possum.